Our Fishing Series hydraulic transom brackets allow you access to places you could never go before.
“The Porta Transom Bracket is unique in that it’s hydraulic and can accommodate from one to six high-horsepower outboard motors. Hydraulics allow raising the engine completely out of the water. With adjustable motor height, the helmsman can fine-tune gearcase height for fast flying, or shallow running across the flats.”
Southern Boating, August 2001
Too shallow? Not anymore…
Ready to "raise" your game to the next level?
Our sales reps will help you identify the perfect fit for your boat. Send us a few simple measurements from your transom and we will take it from there!
Price List
This list consists of our commonly used brackets for single, twin, and triple engines. We are able to engineer brackets up to six engines. Please contact us directly at 386-428-7417 for larger brackets and we will be happy to provide a quote for your application.
FOR ENGINES WEIGHING 800 LBS OR MORE PLEASE SHOP OUR INDUSTRIAL/COMMERCIAL SERIES.
F-Series Single Engine
Transom Height Requirements | Model # | Set-Back | Vert Lift | Max HP | Req Width | Retail Price |
---|---|---|---|---|---|---|
20" to 32" /508mm to 812.8mm | 171715 | 17"/431.8mm | 12"/304.8mm | 200 | 15"/381mm | 4356.00 USD |
20" to 32" /508mm to 812.8mm | 171722 | 17"/431.8mm | 12"/304.8mm | 300 | 22"in/558.8mm | 4968.00 USD |
20" to 32" /508mm to 812.8mm | 171915 | 17"/431.8mm | 12"/304.8mm | 300 | 15"in/381mm | 4297.00 USD |
20" to 32" /508mm to 812.8mm | 171719 | 17"/431.8mm | 12"/304.8mm | 200 | 19"in/482.6mm | 4437.00 USD |
20" to 32" /508mm to 812.8mm | 171919 | 17"/431.8mm | 12"/304.8mm | 350 | 19"in/482.6mm | 4322.00 USD |
20" to 32" /508mm to 812.8mm | 171922 | 17"/431.8mm | 12"/304.8mm | 450 | 22"in/558.8mm | 4778.00 USD |
32" to 36" 812.8mm to 914.4mm | 211915 | 21"in/533.4mm | 15"in/381mm | 275 | 15"in/381mm | 4217.00 USD |
32" to 36" 812.8mm to 914.4mm | 211919 | 21"in/533.4mm | 15"in/381mm | 300 | 19"in/482.6mm | 4329.00 USD |
32" to 36" 812.8mm to 914.4mm | 211922 | 21"in/533.4mm | 15"in/381mm | 450 | 22"in/558.8mm | 4939.00 USD |
36" plus 914.4mm plus | 261919 | 26"in/660.4mm | 22"in/558.8mm | 300 | 19"in/482.6mm | 4851.00 USD |
36" plus 914.4mm plus | 261922 | 26"in/660.4mm | 22"in/558.8mm | 450 | 22"in/558.8mm | 5381.00 USD |
F-Series Twin Engine
Transom Height Requirements | Model # | Set-Back | Vert Lift | Max HP | Req Width | Retail Price |
---|---|---|---|---|---|---|
20" to 32" 508mm to 812.8mm | 171741 | 17"in/431.8mm | 12"in/304.8mm | 450 | 41"in/1041.4mm | 7,174.00 USD |
20" to 32" 508mm to 812.8mm | 171748 | 17"in/431.8mm | 12"in/304.8mm | 500 | 48"in/1219.2mm | 7,844.00 USD |
20" to 32" 508mm to 812.8mm | 171941 | 17"in/431.8mm | 12"in/304.8mm | 500 | 41"in/1041.4mm | 7,747.00 USD |
20" to 32" 508mm to 812.8mm | 171948 | 17"in/431.8mm | 12"in/304.8mm | 700 | 48"in/1219.2mm | 7,844.00 USD |
32" to 36" | 211941 | 21"in/533.4mm | 15"in/381mm | 500 | 41"in/1041.4mm | 7,844.00 USD |
32" to 36" | 211948 | 21"in/533.4mm | 15"in/381mm | 600 | 48"in/1219.2mm | 8308.00 USD |
20" to 32" 508mm to 812.8mm | 171950 | 17"in/431.8mm | 12"in/304.8mm | 900 | 50"in/1270mm | 8307.00 USD |
32" to 36" | 211950 | 26"in/660.4mm | 15"in/381mm | 900 | 50"in/1270mm | 9,373.00 USD |
36" plus | 261941 | 26"in/660.4mm | 22"in/558.8mm | 500 | 41"in/1041.4mm | 8,708.00 USD |
36" plus | 261948 | 26"in/660.4mm | 22"in/558.8mm | 600 | 48"in/1219.2mm | 8,996.00 USD |
36" plus | 261950 | 26"in/660.4mm | 22"in/558.8mm | 900 | 50"in/1270mm | 9,214.00 USD |
F-Series Triple Engine
Transom Height Requirements | Model # | Set-Back | Vert Lift | Max HP | Req Width | Retail Price |
---|---|---|---|---|---|---|
20" to 32" 508mm to 812.8mm | 171951 | 17"in/431.8mm | 12"in/304.8mm | 900 | 51"in/1295.4mm | 10,236.00 USD |
20" to 32" 508mm to 812.8mm | 171967 | 17"in/431.8mm | 12"in/304.8mm | 900 | 67"in/1701.8mm | 10,591.00 USD |
20" to 32" 508mm to 812.8mm | 171971 | 17"in/431.8mm | 12"in/304.8mm | 750 | 71"/1803.4mm | 11,069.00 USD |
32" to 36" | 211967 | 17"in/431.8mm | 15"in/381mm | 750 | 67"in/1701.8mm | 12,367.00 USD |
32" to 36" | 211971 | 26"in/660.4mm | 15"in/381mm | 500 | 71"/1803.4mm | 13,207.00 USD |
36" plus | 261951 | 26"in/660.4mm | 22"in/558.8mm | 750 | 51"in/1295.4mm | 13,207.00 USD |
36" plus | 261971 | 26"in/660.4mm | 22"in/558.8mm | 900 | 71"/1803.4mm | 13,784.00 USD |