





Previous
Next
Go to:
F-Series Price List
Single Engine
Model Number | Set-Back | Vertical Lift | Max HP | Req Width | Retail Price | |
---|---|---|---|---|---|---|
171715 | 17" | 12" | 200 | 15" | 4356.00 | |
171719 | 17" | 12" | 200 | 19" | 4437.00 | |
171722 | 17" | 12" | 300 | 22" | 4968.00 |
|
171915 | 17" | 12" | 300 | 15" | 4297.00 | |
171919 | 17" | 12" | 350 | 19" | 4332.00 | |
171922 | 17" | 12" | 450 | 22" | 4778.00 | |
211915 | 21" | 15" | 275 | 15" | 4217.00 | |
211919 | 21" | 15" | 300 | 19" | 4329.00 | |
211922 | 21" | 15" | 450 | 22" | 4939.00 | |
261919 | 26" | 22" | 300 | 19" | 4851.00 | |
26" Verado F350/25" & 30" Shaft | 261922 | 26" | 22" | 450 | 22" | 5381.00 |
Twin Engine
Model Number | Set-Back | Vertical Lift | Max HP | Req Width | Retail Price |
---|---|---|---|---|---|
171741 | 17" | 12" | 450 | 41" | 7174.00 |
171748 | 17" | 12" | 500 | 48" | 7747.00 |
171941 | 17" | 12" | 500 | 41" | 7747.00 |
171948 | 17" | 12" | 700 | 48" | 7844.00 |
211941 | 21" | 15" | 500 | 41" | 8434.00 |
211948 | 21" | 15" | 600 | 48" | 8658.00 |
171950 | 17" | 12" | 900 | 50" | 8307.00 |
211950 | 21" | 15" | 900 | 50" | 9373.00 |
261941 | 26" | 22" | 500 | 41" | 7844.00 |
261948 | 26" | 22" | 600 | 48" | 8996.00 |
261950 | 26" | 22" | 900 | 50" | 9214.00 |
Triple Engine
Model Number | Set-Back | Vertical Lift | Max HP | Req Width | Retail Price |
---|---|---|---|---|---|
171951 | 17" | 12" | 900 | 51" | 10236.00 |
171967 | 17" | 12" | 900 | 67" | 10591.00 |
171971 | 17" | 12" | 750 | 71" | 11069.00 |
211967 | 21" | 15" | 750 | 67" | 12367.00 |
211971 | 21" | 15" | 750 | 71" | 13207.00 |
261951 | 26" | 22" | 750 | 51" | 13207.00 |
261971 | 26" | 22" | 750 | 71" | 13784.00 |
$ |
** Swim Platforms are an additional $1028 for single engine bracket applications up to 64″ over 64″ it is an additional $14.50 per inch.
HB (High Back) option is an additional $284.00 on single engine brackets.
For four engines and up, integral dive platforms, and other custom applications, please call or e-mail us for a price quote.
Important: No returns on non-standard items manufactured or modified to a specific customer’s needs.
Go to:
Submit Specifications
Submit your contact information and boat specifications below and we will get back to you with a quote.
Not able to provide all the details? Use our Contact Form instead.